In House Features

SKU Product Price Stock Qty Add
27192 4" Aeonium Asst 16
22743 4" Aloe Tiger Jaws 40
17428 4" Cactus Asst 100
8698 4" Cactus Asst Premium 75
52792 4" Cactus Golden Barrel 20
70784 4" Cactus Golden Rat Tail 20
29720 4" Cactus Opuntia Asst 100
76746 4" Concrete Leaf 20
36011 4" Cotylendon Pendens 20
103184 4" Crassula Jade Campfire VAR 18
27193 4" Crassula Jade Curly 20
1180 4" Crassula Jade Regular 40
44882 4" Crassula Jade VAR 20
10908 4" Donkey Tail 40
21437 4" Epiphyllum Fishbone Cactus 8
101961 4" Euphorbia Lactea 40
1182 4" Fish Hooks 140
89695 4" Panda Plant Asst 60
41189 4" Panda Plant Chocolate 40
16775 4" Ruby Necklace 60
103760 4" Sedum Jelly Bean 20
101212 4" Sempervivum Northern Lights Asst 10
99849 4" Senecio Jacobsenii 80
1184 4" String of Bananas 20
16776 4" Succulent Colorful Asst 40
1214 6" Aeonium Asst 18
8050 6" Burrito HB 34
65582 6" Cactus Golden Rat Tail HB 24
61299 6" Cactus Opuntia Road Kill 12
79721 6" Cotylendon Mint Truffles 36
80286 6" Cotylendon Pendens HB 4
38020 6" Crassula Baby's Necklace 15
4751 6" Crassula Jade 36
10091 6" Crassula Jade Asst 18
1217 6" Crassula Jade Gollum 7
27833 6" Crassula Jade Hobbit 9
22983 6" Dragon Fruit 12
34609 6" Epiphyllum Fishbone Cactus HB 4
33931 6" Espostoa Lanata Multi 34
1191 6" Fish Hooks HB 14
74795 6" Notocactus Leninghuasii 10
8707 6" Senecio Blue Chalk 18
12897 6"/1G Euphorbia Ammak VAR 21
49593 6"/1G Euphorbia Ingens 28
89704 8" Cactus Golden Rat Tail HB 4
8709 8" Crassula Jade 7
8710 8" Euphorbia Ingens 1
103758 8" Fish Hooks HB 5
103759 8" Senecio Jacobsenii HB 2
800 10" Crassula Jade 7
1230 10" Crassula Jade Gollum 3
93442 10"/3G Notocactus Leninghausii 1
8716 12"/5G Cactus Mexican Fence Post 2
27199 12"/5G Cactus Pilocereus Pachycloudus Multi 4
8715 12"/5G Cactus San Pedro 1
13240 12"/5G Cactus Silver Torch 3
2824 12"/5G Crassula Jade Bush Regular 5
74803 12"/5G Pachycereus Pringleii 9
74797 14" Cleistocactus Hyalacanthus 1
17438 14"/7G Cactus Mexican Fence Post 3
62615 14"/7G Cactus Pachycereus Marginatus 4
97443 14"/7G Cactus Pachycereus Pringlei 3
30500 17"/15G Cactus Old Man 2
74808 17"/15G Cactus Totem Pole 2
93451 17"/15G Cephalocereus Polyophus 2
93447 17"/15G Cleistocactus Strausii 3
74800 17"/15G Espostoa Lanata 1
25769 17"/15G Euphorbia Ammak VAR 6' 1
20103 17"/15G Euphorbia Ingens 6' 1
74799 17"/15G Pilocereus Azures 1