In House Features

SKU Product Price Stock Qty Add
98516 2" Silver Squill 128
35293 3" Dischidia Watermelon 28
78523 4" Anthurium White 20
103179 4" Begonia Tiger Paws 20
101222 4" Fern Birdsnest Nidus 30
36023 4" Ficus Tineke 40
79720 4" Hoya Globulosa 20
103182 4" Hoya Krohniana Eskimo 40
103765 4" Philo Pluto 20
103766 4" Sans Ocean Star 40
103752 4" Sans Samurai 60
103183 5" Ficus Aspera / Clown Fig 48
15839 6" Anthurium Pink 14
54787 6" Anthurium Red 36
71391 6" Anthurium White 36
24370 6" Aphelandra 9
71390 6" Fern Austral Gem 9
69996 6" Fern Blue Star HB 12
20698 6" Hoya Pubicalyx HB 13
100426 6" Ivy Algerian Green HB 13
103757 6" Ivy Algerian Marengo HB 6
35295 6" Ivy Glacier VAR HB 12
22025 6" Ivy Needlepoint HB 12
35296 6" Ivy Ralf HB 12
65968 6" Pep Raindrop 17
74783 6" String of Hearts Silver Glory HB 13
59511 8" Maranta Lemon Lime HB 9
1235 8"/2G Palm Kentia 2
32332 9"/2G Drac Hilo Girl / Lisa C/B 4.5'+ 5
65976 10"/3G Drac Lisa Cane C/B 5-6' 4/5ppp (HI) 1
26795 10"/3G Palm Kentia 4-5' 3
70001 12"/5g Palm Kentia 5'+ 5
41451 14"/7G Palm Kentia 7' (HI) 4