Weekly Schedule
		
  | |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 26 | 27 | 28LexingtonLexington PittsburghPittsburgh PhiladelphiaPhiladelphia ClevelandCleveland CarolinasCarolinas KnoxvilleKnoxville NashvilleNashville Akron/WoosterAkron/Wooster | 29Baltimore/D.C.Baltimore/D.C. IndianapolisIndianapolis PhiladelphiaPhiladelphia CincinnatiCincinnati ClevelandCleveland CarolinasCarolinas NashvilleNashville DaytonDayton Akron/WoosterAkron/Wooster | 30Baltimore/D.C.Baltimore/D.C. ColumbusColumbus IN-NorthIN-North MI-WestMI-West MI-EastMI-East LouisvilleLouisville ToledoToledo | 31IN-NorthIN-North MI-WestMI-West MI-EastMI-East ToledoToledo | 01 | |||
| Routes | |
| Columbus | |
| Dayton | |
| Indy | |
| KY | |
| Locals | |
| MI | |
| NE Ohio | |
| PA | |
| Southern | |
| TN | |
Minimums and Fees
| Location | Minimum | Spring Minimums* | Delivery Fee | 
|---|---|---|---|
| OHIO | |||
| Cincinnati / NKY | $500 | $1,000 | $20 | 
| Dayton | $500 | $1,000 | $35 | 
| Columbus | $700 | $1,000 | $40 | 
| Cleveland / Akron | $1,000 | $2,000 | $50 | 
| EAST OHIO / WV | |||
| Huntington, WV | $1,000 | $2,000 | $210 / $50 † | 
| EASTERN ROUTE | |||
| Philadelphia, PA | $1,000 | $2,000 | $90 | 
| Pittsburgh, PA | $1,000 | $2,000 | $50 | 
| New Jersey | $1,000 | $2,000 | $90 | 
| Washington DC/ Baltimore | $2,000 | $2,000 | $100 | 
| INDIANA | |||
| Indianapolis- Metro | $700 | $1,500 | $40 | 
| North Western | $1,000 | $1,500 | $60 | 
| Evansville | $2,000 | $2,000 | $65 | 
| KENTUCKY | |||
| Lexington | $700 | $1,500 | $40 | 
| Louisville- Metro | $700 | $1,500 | $40 | 
| Paducah | $2,000 | $2,000 | $175 / $65 †† | 
| Bowling Green / Elizabethtown | $700 | $1,500 | $50 | 
| MICHIGAN | |||
| Eastern | $1,000 | $2,000 | $60 | 
| Western | $1,000 | $2,000 | $60 | 
| Flint | $1,000 | $2,000 | $80 | 
| SOUTHERN ROUTE | |||
| Knoxville, TN | $1,000 | $2,000 | $70 | 
| Chattanooga, TN | $1,000 | $2,000 | $70 | 
| Johnson City, TN | $1,000 | $2,000 | $70 | 
| Asheville, NC | $1,000 | $2,000 | $70 | 
| Charlotte, NC | $2,000 | $2,000 | $70 | 
| Greenville, SC | $2,000 | $2,000 | $70 | 
| Rock Hill, SC | $2,000 | $2,000 | $70 | 
| Columbia, SC | $2,000 | $2,000 | $75 | 
| Charleston, SC | $3,000 | $3,000 | $100 | 
| Savannah, Georgia | $1,000 | $2,000 | $85 | 
| TENNESSEE | |||
| Nashville | $1,000 | $2,000 | $60 | 
| see Southern route | – | – | – | 
| ILLINOIS | |||
| Chicago | $2,000 | $2,000 | $80 | 
    * Spring minimums apply to orders delivered April-May
† Reduced delivery fee with minimum order of $3000
†† Reduced delivery fee with minimum order of $2000
† Reduced delivery fee with minimum order of $3000
†† Reduced delivery fee with minimum order of $2000
Delivery Area

