In House Features
- Plants of the Week
- NEW Ceramic Pots
- Valentine's Day
- Winter Specials
- Extra Special
- New This Week
- HB of the Week
- Cactus of the Week
- Bloom of the Week
- Sorensen New Shipment
- Trending Tropicals
- Rare Gems
- Big Stuff
- Cali Tropics New Shipment
- Cali Cacti New Shipment
- Hanging Basket Clearance
| SKU | Product | Price | Stock | Qty | Add | |
|---|---|---|---|---|---|---|
|
104962 | 6" Calathea Asst in Asst Glossy Ceramic | 32 | |||
|
104852 | 6" Calathea Asst in Asst Matte Ceramic | 24 | |||
|
2081 | 6" Calathea Beauty Star | 48 | |||
|
17854 | 6" Calathea Dottie | 63 | |||
|
927 | 6" Calathea Freddie | 24 | |||
|
105564 | 6" Calathea Greenback | 48 | |||
|
866 | 6" Calathea Medallion | 20 | |||
|
105237 | 6" Calathea Mysty | 24 | |||
|
105565 | 6" Calathea Mysty Red | 48 | |||
|
56963 | 6" Calathea Rosey | 42 | |||
|
14135 | 6" Calathea Shine Star | 16 | |||
|
51970 | 6" Calathea Silver Star | 6 | |||
|
867 | 6" Calathea Stromanthe Triostar | 6 |
