Categories View

SKU Product Price Stock Qty Add
23737 2.5" Hoya Compacta / Hindu Rope Green 28
8237 2.5" Kalanchoe Asst 28
42162 2.5" Sans Tiger 28
2054 2" African Violets 40
99189 2" Crassula Jade (pk 45) 43
18493 2" Cryptanthus Asst (pk 45) 90
1143 2" Echeveria Asst (pk 45) 315
1145 2" Haworthia Asst (pk 45) 45
23415 2" Hoya Compacta / Hindu Rope (pk 45) 45
5639 2" Moss Asst (pk 45) 45
18497 2" Nepenthes Asst (pk 45) 45
18021 2" Rhipsalis Mix (pk 45) 180
9355 2" Sempervivum Mix (pk 45) 260
5943 2" Succulent Asst (pk 90) 90
102594 2" Succulent Asst in Asst Ceramic 60
43462 2" Tradescantia Pink Panther (pk 45) 90
53613 2" Tropical Foliage BeBold Collection (pk 32) 64
53615 2" Tropical Foliage BeLeaf Collection (pk 32) 32
44191 2" Venus Fly Trap with Display 100