| Product | SKU | Stock |
|---|---|---|
| .4.5″ Poinsettia Asst – Premium Local | 22555 | 0 |
| .4″ Anthurium Pink [CA] | 79724 | 80 |
| .4″ Begonia Tiger Paws [CA] | 103179 | 40 |
| .4″ Crassula Jade Campfire VAR [CA] | 103184 | 54 |
| .4″ Ficus Ruby [CA] | 103185 | 80 |
| .4″ Hoya Krohniana Eskimo [CA] | 103182 | 40 |
| .4″ Pothos Rio | 88340 | 45 |
| .5″ Ficus Aspera / Clown Fig [CA] | 103183 | 24 |
| .6.5″ Christmas Cactus HB [CAN] | 22223 | 0 |
| .6″ Goldfish Shady Lady Mae HB [CA] | 103180 | 12 |
| .6″ Rhipsalis Baccifera / Mistletoe Cactus HB [CA] | 103181 | 27 |
| .8″ Aralia VAR Bonsai | 102889 | 3 |
| .8″ Ring Mixed Wreath | 59078 | -4 |
| 17″ Ficus Audrey Std (Extra Shade Grown) Premium 8′ | 80493 | 4 |
