| Product | SKU | Stock |
|---|---|---|
| .2″ Adenium Desert Rose (pk 45) | 105189 | 0 |
| .2″ Aeonium Asst (pk 45) | 13667 | 0 |
| .2″ Echeveria Premium Asst (pk 90) | 105184 | 0 |
| .2″ Fittonia Asst (pk 90) | 105196 | 0 |
| .2″ Maranta Red (pk 45) | 105192 | 0 |
| .2″ Palm Neanthebella (pk 45) | 44455 | 0 |
| .2″ Pilea Peperomioides (pk 45) | 105191 | 0 |
| .3″ Syngonium White Butterfly | 105243 | 56 |
| .4.5″ Basil Genovese (Lettuce Leaf) [Can] | 24050 | 15 |
| .4.5″ Thyme- Garden [Can] | 58761 | 15 |
| .4″ Begonia Escargot [CA] | 105246 | 40 |
| .4″ Drac Warneckii | 105259 | 45 |
| .4″ Geogenanthus Poeppigii [CA] | 105253 | 16 |
| .4″ Giant Split Rock “Royal Flush” [CA] | 105254 | 50 |
| .4″ Hoya Endauensis | 105179 | 0 |
| .4″ Hoya Merrillii Long Leaf | 105180 | 0 |
| .4″ Hoya Sulawesi GPS-8867 | 105178 | 0 |
| .4″ Ivy Green Asst | 105257 | 45 |
| .4″ Ivy VAR Asst | 105258 | 45 |
| .4″ Pep Amigo Marcello | 105244 | 45 |
| .4″ Pep Angulata | 105245 | 45 |
| .4″ Pep Angulata [CA] | 105249 | 40 |
| .4″ Pep Asst in Asst Glossy Ceramic | 105238 | 48 |
| .4″ Rosemary [Can] | 105227 | 36 |
| .4″ String of Hearts Topiary [CA] | 105247 | 15 |
| .4″ String of Hearts VAR Topiary [CA] | 105248 | 15 |
| .4″ Succulent Asst in Asst Glossy Ceramic | 105239 | 48 |
| .6″ Alocasia Golden Dragon | 104960 | 3 |
| .6″ Begonia Black Velvet [CA] | 105250 | 12 |
| .6″ Bonsai Fukien Tea S-Shape | 104990 | 24 |
| .6″ Calathea Mysty | 105237 | 24 |
| .6″ Hoya Bella Reverse VAR / Luis Bois HB [CA] | 105251 | 12 |
| .6″ Hoya Fitchii [CA] | 105252 | 18 |
| .6″ Rhipsalis Floccosa HB [CA] | 104969 | 12 |
| .6″ Rhipsalis Paradoxa HB [CA] | 77931 | 12 |
| .6″ Scindapsus Black Cebu | 105241 | 24 |
| .6″ Spider Reverse | 105242 | 36 |
| .6″ Syngonium Milk Confetti Totem | 105255 | 24 |
| .6″/1G Cactus Trichocereus Brevispinulosis / Indian Comb [CA] | 104977 | 12 |
| .6″/1G Philo Pink Princess | 105240 | 18 |
| 10″ Philo Pink Princess Totem | 105236 | 5 |
| 17″/15G Euphorbia Trigona Green [CA] | 104398 | 0 |
