| Product | SKU | Stock |
|---|---|---|
| .4″ Aloe Asst | 80466 | 0 |
| .4″ Ficus Triangularis Green | 109423 | 15 |
| .4″ Juncus Spiralis [CA] | 109431 | 0 |
| .6″ Dieff Starbright [CA] | 109427 | 8 |
| .6″ Fern Mother HB [CA] | 109433 | 18 |
| .6″ Goldfish Castanet | 93905 | 6 |
| .6″ Hibiscus Braid Double Orange | 105597 | 0 |
| .6″ Mandevilla Teepee 18″ Pretty Pink | 233 | 0 |
| .6″ Mandevilla Teepee 18″ White | 232 | 0 |
| .7″ Bougainvillea Topiary [Can] | 109692 | 0 |
| .7″ Bougainvillea Trellis [Can] | 109691 | 0 |
| .7″ Passion Flower [Can] | 109693 | 0 |
| 10″ Cordyline Black Magic 3ppp | 80480 | 0 |
| 10″ Cordyline Sherbet 4ppp | 50716 | 0 |
| 10″ Dipladenia Bluephoria (Purple) HB | 105608 | 0 |
| 10″ Dipladenia Light Pink / Blushing HB | 105609 | 0 |
| 10″ Ficus Tineke Column 2ppp | 109435 | 23 |
| 10″ Ficus Tineke Std | 46968 | 18 |
| 10″ Hibiscus Std Orange | 68375 | 0 |
| 10″ Hibiscus Std Seminole Pink | 69867 | -1 |
| 10″ Mandevilla Teepee Raspberry Kiss | 94695 | 0 |
| 10″ Mandevilla Trellis Combo Pink/White | 62953 | 0 |
| 10″ Mandevilla Trellis Flaming Red | 250 | 0 |
| 10″ Mandevilla Trellis Giant White | 246 | 0 |
| 10″ Tibouchina Bush | 105624 | 0 |
| 12″ Alocasia Regal Shield | 88305 | 0 |
| 12″ Mandevilla Teepee Giant White 5-6′ | 63488 | 0 |
| 12″ Mandevilla Teepee Sundenia Crimson 5′ | 105619 | 9 |
| 12″ Palm Chinese Fan 5-6′ | 80511 | 0 |
| 14″ Palm Adonidia Single Sun Grown | 105634 | 0 |
| 17″/10G Citrus Std Lemon Sambo (Sweet) | 24849 | 0 |
