| Product | SKU | Stock |
|---|---|---|
| .4″ Ficus Daniella | 103518 | 30 |
| .4″ Hoya Sigillatis Silver | 103520 | 45 |
| .4″ Pep Asst in Asst Ceramic | 103524 | 80 |
| .4″ Sans Asst in Asst Ceramic | 103523 | 80 |
| .4″ Sans Lilliput | 103522 | 45 |
| .6.5″ Christmas Cactus HB [CAN] | 22223 | 16 |
| .6.5″ Poinsettia Asst – Premium Local | 22556 | 0 |
| .6″ Drac Dragon Series Asst | 46120 | 12 |
| .6″ Helleborus White Christmas [Can] | 25541 | 0 |
| .8″ Ficus Golden King HB | 103519 | 6 |
| .8″ Ring Fir Wreath | 102047 | 0 |
| .8″ Ring Mixed Wreath | 59078 | 0 |
| 10″ Hoya Publicalyx HB | 103521 | 4 |
| 10″ Ring Mixed Wreath | 59080 | 0 |
| 10″ Ring Mixed Wreath (decorated) | 59081 | 0 |
| 12″ Ring Fir Wreath | 59058 | 0 |
| 12″ Ring Fir Wreath (decorated) | 59059 | 0 |
| 14″ Ficus Audrey Bush 4′ | 39932 | 4 |
| 15ft Coil White Pine Roping | 59117 | 0 |
| 16″ Ring Fir Wreath | 59060 | 0 |
| 16″ Ring Mixed Wreath | 59084 | 0 |
| Angel Vine Ring, 8″ ring, 5″ clay | 43047 | 6 |
| Birch Branches Dried 48″ – Natural [Can] | 58814 | 0 |
| Boughs- Fraser Fir | 59124 | 0 |
| Boughs- Incense Cedar | 59126 | 0 |
| Boughs- Juniper | 59128 | 0 |
| Boughs- Noble Fir | 59122 | 0 |
| Boughs- Silver Fir | 59123 | 0 |
| Boughs- Western Cedar | 59127 | 0 |
| Door Spray Noble or Fraser Fir | 59110 | 0 |
| Double Lemon Cypress Topiary, 5″ Topiary in clay | 43107 | 6 |
| Euonymus Topiary; 4″ grey clay pot | 43126 | 6 |
| Green Ivy Ring; 10″ ring, 7″ tall grey clay pot | 43153 | 0 |
| Myrtle Topiary Single Ball; 6″ grey clay pot | 55922 | 0 |
