| Product | SKU | Stock |
|---|---|---|
| .2″ African Violet [CA] | 103399 | 0 |
| .3″ Drosera Sundew Asst [CA] | 103755 | 90 |
| .3″ Ficus Repens Green | 103748 | 2 |
| .4.5″ Poinsettia Asst – Premium Local | 22555 | 0 |
| .4″ African Violet [CA] | 103401 | 0 |
| .4″ Begonia Strawberry [CA] | 103767 | 60 |
| .4″ Begonia Zumba [CA] | 103750 | 60 |
| .4″ Bromeliad Triple Combo in White Ceramic | 103769 | 36 |
| .4″ Bromeliad Triple Combo in White Oval Ceramic | 103770 | 30 |
| .4″ Butterfly Wing Plant [CA] | 103751 | 60 |
| .4″ Crassula Jade Swaziensis | 103763 | 60 |
| .4″ Fern Selaginella (Club Moss) Rainbow/Peacock | 353 | 30 |
| .4″ Hoya Australis Lisa [CA] | 103764 | 80 |
| .4″ Hoya Chelsea [CA] | 103756 | 60 |
| .4″ Hoya Cumingiana [CA] | 103753 | 60 |
| .4″ Hoya Globulosa [CA] | 79720 | 60 |
| .4″ Hoya Obovata [CA] | 103754 | 80 |
| .4″ Kalanchoe Bicolor [Can] | 96929 | 15 |
| .4″ Philo Pluto [CA] | 103765 | 40 |
| .4″ Sans Ocean Star [CA] | 103766 | 40 |
| .4″ Sans Samurai [CA] | 103752 | 60 |
| .4″ Sedum Jelly Bean [CA] | 103760 | 40 |
| .5″ Alocasia Ninja [CA] | 103762 | 36 |
| .6.5″ Christmas Cactus HB [CAN] | 22223 | 0 |
| .6.5″ Poinsettia Asst – Premium Local | 22556 | 0 |
| .6″ Anthurium Hookeri VAR | 103745 | 12 |
| .6″ Goldfish Tropicana HB [CA] | 103761 | 18 |
| .6″ Helleborus White Christmas [Can] | 25541 | 8 |
| .6″ Homalomena Rubescens | 103768 | 12 |
| .6″ Ivy Algerian Marengo HB [CA] | 103757 | 12 |
| .6″ Kalanchoe Mother of Thousands HB | 103774 | 24 |
| .6″ Spath with Spikes in Asst Ceramic | 103744 | 40 |
| .6″/1G Palm Rhapis Premium 2′ | 103747 | 20 |
| .8″ Christmas Cactus Asst | 22226 | 3 |
| .8″ Drac Marley 1ppp | 103772 | 10 |
| .8″ Fern Birdsnest Victoria | 103773 | 10 |
| .8″ Ficus Aspera / Clown Fig | 103749 | 12 |
| .8″ Fish Hooks HB [CA] | 103758 | 8 |
| .8″ Ring Mixed Wreath | 59078 | 6 |
| .8″ Senecio Jacobsenii HB [CA] | 103759 | 8 |
| 10″ Cactus San Pedro [CA] | 1229 | 4 |
| 10″ Pachira Money Treee Jumbo Braid 4′ Premium | 103771 | 20 |
| 10″ Poinsettia Asst – Premium Local 4ppp | 22558 | 0 |
| 10″ Ring Mixed Wreath | 59080 | 0 |
| 10″ Ring Mixed Wreath (decorated) | 59081 | 6 |
| 10″ Ring Noble Fir Mixed Wreath | 59098 | 6 |
| 12″ Ficus Triangularis VAR Bush | 103746 | 5 |
| 12″ Ring Fir Wreath | 59058 | 201 |
| 12″ Ring Mixed Wreath (decorated) | 59083 | 6 |
| 14″ Drac Marg Zulu Weave | 103743 | 3 |
| 15ft Coil White Pine Roping | 59117 | 1 |
| 16″ Ring Fir Wreath | 59060 | 29 |
| 16″ Ring Mixed Wreath | 59084 | 15 |
| 25ft Coil White Pine Roping | 59116 | 2 |
| 50ft Coil White Pine Roping | 59115 | 0 |
| 75ft Coil Mix Cedar and Noble Fir Roping **Limited | 59120 | 0 |
| Boughs- Fraser Fir | 59124 | 2 |
| Boughs- Incense Cedar | 59126 | 0 |
| Boughs- Juniper | 59128 | -1 |
| Boughs- Noble Fir | 59122 | 8 |
| Boughs- Nordman Fir | 103775 | 2 |
| Boughs- Silver Fir | 59123 | 0 |
| Boughs- Western Cedar | 59127 | 5 |
| White Pine Roping 25FT | 19917 | 2 |
| White Pine Roping 75FT | 19919 | -1 |
