| Product | SKU | Stock |
|---|---|---|
| .3″ Croton Mammy | 118646 | 56 |
| .3″ Croton Sunny Star | 118647 | 56 |
| .3″ Maranta Beauty Kim VAR | 118645 | 56 |
| .4″ Anthurium Orange [CA] | 118657 | 60 |
| .4″ Crassula Alba Garnet Lotus [CA] | 118656 | 40 |
| .4″ Drac Janet Craig | 118659 | 60 |
| .4″ Ficus Asst (Small Varieties) | 118660 | 45 |
| .4″ Hoya Krinkle [CA] | 118651 | 40 |
| .4″ Pothos Baltic Blue | 118111 | 0 |
| .4″ Sans Gold Edge Superba | 118643 | 60 |
| .5.39″ Philo Ring of Fire | 47743 | 12 |
| .6″ Goldfish Christmas Holly HB [CA] | 106412 | 30 |
| .6″ Hoya Kerrii Reverse VAR HB [CA] | 114398 | 12 |
| .6″ Pedilanthus Devil’s Backbone VAR [CA] | 118650 | 18 |
| .6″/1G Cactus Cereus Repandus Monstrose [CA] | 114408 | 18 |
| .8″/2G Palm Kentia Premium 4-5′ (CA-Grown) [CA] | 118655 | 5 |
| 12″ Palm Ponytail Guatemalensis Stump Premium (Multi Head) 5’+ | 118658 | 4 |
| 12″/5G Palm Kentia 5.5′ (HI-Grown) [CA] | 116286 | 1 |
| 14″ Ficus Lyrata Std/Character (Extra Thick Trunk) | 118644 | 8 |
