| Product | SKU | Stock |
|---|---|---|
| .3″ Maranta Kim | 104267 | 56 |
| .4″ Ag Cherry Red | 34921 | 45 |
| .4″ Hoya Fungii | 104264 | 45 |
| .4″ Hoya Pubera | 104265 | 30 |
| .4″ Jingle All the Way Cactus [Can] | 104056 | 8 |
| .6″ Helleborus White Christmas [Can] | 25541 | 0 |
| .6″ Kaempferia Ginger VAR | 104261 | 120 |
| .6″ Pothos Manjula / Happy Leaf | 104263 | 48 |
| .6″ Rhaph Tetrasperma | 104262 | 24 |
| .6″ String of Coins / Pepperspot HB [P] | 104273 | 12 |
| .6″ Syngonium Albo | 104268 | 24 |
| .8″ Agave Victoria Reginae (Porcupine) | 104271 | 6 |
| .8″ Calathea Burle Marx HB | 104272 | 6 |
| .8″ Ficus Altissima / Yellow Gem Column | 104270 | 10 |
| .8″ Ficus Audrey Column | 104269 | 10 |
| 10″ Dieff White Blizzard | 104260 | 30 |
| 12″ Philo Imperial Red | 104266 | 8 |
| 25ft Coil White Pine Roping | 59116 | 1 |
| Boughs- Noble Fir | 59122 | 0 |
| Eugenia Topiary Single Ball; 5″ grey clay pot | 54204 | 6 |
| Goldfish Plant; 6″ grey clay pot | 43146 | 0 |
| Mexican Heather Plant (Purple); 4″ grey clay pot | 43213 | 24 |
| Mexican Heather Plant (Purple); 5″ grey clay pot | 43214 | 18 |
| Myrtle Topiary Double Ball; 5″ tall grey clay pot | 43237 | 6 |
