| Product | SKU | Stock |
|---|---|---|
| .2″ Pilea Asst (pk 45) | 106758 | 135 |
| .4″ Calathea Greenback | 106994 | 45 |
| .4″ Drac Bicolor Tip 2ppp | 106755 | 30 |
| .4″ Fern Pteris Tricolor | 106747 | 45 |
| .4″ Homalomena Camouflage [CA] | 107002 | 20 |
| .6″ Calathea Maui Queen | 106993 | 24 |
| .6″ Lavender French [CA] | 107004 | 12 |
| .8″ Anthurium Pink | 107007 | 6 |
| .8″ Fern Maidenhair Bronze Venus HB | 106746 | 12 |
| .8″ Goldfish Castanet HB | 106749 | 14 |
| .8″ Hoya Sunrise HB | 106748 | 1 |
| .8″ Tiarella Appalachian Trail HB | 107008 | 12 |
| 10″ Alocasia Gageana Aurea VAR | 107009 | 0 |
| 10″ Philo Florida Ghost | 107010 | 0 |
| 10″ Philo Snowdrift | 107011 | 0 |
