| Product | SKU | Stock |
|---|---|---|
| .4.5″ Bay Laurel | 111679 | 150 |
| .4″ Maranta Cat Mustache | 111936 | 45 |
| .4″ Monstera Swiss Cheese Mexican | 111933 | 45 |
| .4″ Philo Quad Color | 111932 | 60 |
| .4″ Sans Whale Fin Var | 111940 | 30 |
| .4″ Scindapsus Silvery Ann [OPT] | 111942 | 80 |
| .5.39″ Epipremnum Pinnatum Marble | 111931 | 36 |
| .6″ Mandevilla Hoop 18″ Crimson Red | 111675 | 0 |
| .6″ Mandevilla Hoop 18″ Pink | 111674 | 0 |
| .6″ Mandevilla Hoop 18″ White | 111677 | 0 |
| .6″ Spider Irish VAR | 111941 | 36 |
| .8″ Philo Painted Lady | 111934 | 12 |
| .8″ Philo Tangerine | 111935 | 6 |
| .8″ Sans Candlelight | 111937 | 50 |
| .8″ Sans Gold Edge Superba | 111938 | 50 |
| 10″ Hibiscus Tradewinds Combo HB | 111673 | 4 |
| 10″ Mandevilla Trellis Giant Red | 244 | 0 |
| 10″ Sans Fabi | 111939 | 50 |
| 12″ Ficus Bambino Column | 111578 | 1 |
| 14″ Eugenia Topiary 1 Ball 5-6′ | 344 | 0 |
| 1G Colocasia Asst | 105599 | 0 |
| Paper Sleeve 4×18 | 104591 | 0 |
