| Product | SKU | Stock |
|---|---|---|
| .4″ Echinopsis Asst [CA] | 122470 | 75 |
| .4″ Euphorbia Medusae [CA] | 122472 | 0 |
| .4″ Hoya Fungii [CA] | 122468 | 0 |
| .4″ Hoya Nummularioides [CA] | 122469 | 0 |
| .4″ Pedilanthus Jacob’s Ladder [CA] | 122466 | 40 |
| .4″ Philo Pink Noomi | 122462 | 0 |
| .4″ Philodendron Billietiae [CA] | 122484 | 20 |
| .4″ Rhipsalis Clavata [CA] | 122471 | 0 |
| .6″ Ag Snow White | 122486 | 24 |
| .6″ Anthurium Fiducia Green [CA] | 122481 | 12 |
| .6″ Anthurium Maine Pink [CA] | 122482 | 12 |
| .6″ Anthurium Sunset Pink/Green [CA] | 122483 | 6 |
| .6″ Ivy Glacier [CA] | 122485 | 12 |
| .6″ Kalanchoe Mother of Millions [CA] | 120641 | 18 |
| .6″ Pedilanthus Jacob’s Ladder [CA] | 122467 | 6 |
| .6″ Peperomia Raindrop VAR [CA] | 122480 | 24 |
| .8″ Drac Gold Star/Lemon Lime Cane 21 3′ | 122517 | 10 |
| 10″ Ficus Capri Column 1ppp 4′ | 122465 | 8 |
| 14″ Drac Kristi Tip | 122463 | 2 |
| 17″/15G Brachychiton Rupestris Free Form [CA] | 122476 | 0 |
| 17″/15G Brachychiton Rupestris Std [CA] | 122477 | 0 |
| 17″/15G Crassula Jade Ripple Character [CA] | 122478 | 0 |
| 17″/15G Kalanchoe Beharensis Felt Bush [CA] | 122473 | 0 |
| 17″/15G Myrtillocactus Geometrizan [CA] | 122474 | 0 |
| 17″/15G Pachypodium Lamerei [CA] | 122475 | 0 |
| 17″/15G Portulacaria Afra [CA] | 122479 | 0 |
