| Product | SKU | Stock |
|---|---|---|
| .2.5″ Aloe Vera [Can] | 111147 | 112 |
| .2.5″ Sans Gold Hahnii | 111243 | 56 |
| .2.5″ Sans Green Hahnii | 111244 | 56 |
| .2.5″ Sans Hahnii Asst | 111242 | 112 |
| .3.5″ Fern Maidenhair [Can] | 111139 | 0 |
| .4″ Crassula Hottentot HB [Can] | 111143 | 60 |
| .4″ Euphorbia Trigona VAR [CA] | 110154 | 24 |
| .4″ Fern Silver Lady | 111251 | 60 |
| .4″ Sans Trifasciata Green | 111239 | 60 |
| .4″ Sans Tyler | 111240 | 60 |
| .6″ Aralia Ming Stump Premium | 109836 | 24 |
| .6″ Crassula Hottentot HB [Can] | 111141 | 32 |
| .6″ Hoya Parasitica Black Margin | 111237 | 36 |
| .6″ Hoya Parasitica Black Margin Hoop | 111238 | 36 |
| .6″ Pep Obtusifolia Marble HB [P] | 111249 | 36 |
| .6″ Sans Black Moon | 110880 | 24 |
| .6″ Sans Tyler | 111241 | 48 |
| .6″ Spider Plant Asst HB [Can] | 111146 | 32 |
| .6″ ZZ Midori | 110559 | 96 |
| .7″ Bougainvillea Topiary [Can] | 109692 | 2 |
| .8″ Caladium Fancy Red | 105581 | 12 |
| .8″ Fern Pteris Silver Brake HB | 111236 | 18 |
| .8″ Sans Laurentii (AZ Pot) | 111245 | 25 |
| .8″ Sans Moonshine (AZ Pot) | 111246 | 100 |
| .8″ Sans Silver Flame (AZ Pot) | 111247 | 25 |
| .8″ Sans Zeylanica (AZ Pot) | 111248 | 25 |
| 10″ Cactus Stenocereus Organ Pipe | 111250 | 3 |
| 10″ Cordyline Black Magic 3ppp | 80480 | 8 |
| 10″ Dipladenia Light Pink / Blushing HB | 105609 | 15 |
| 10″ Hibiscus Bush Premium Yellow Asst | 80555 | 3 |
| 10″ Tibouchina Bush | 105624 | 15 |
| 10″/3G Canna Tropicana | 121 | 0 |
| 12″ Rhaph Dragon Tail | 102604 | 6 |
| 14″ Banana Ensete Maurelii (Extra thick trunk) | 310 | 0 |
| 14″ Hibiscus Bush Pink | 105592 | 0 |
| 17″ Alocasia Imperial Red | 93468 | 0 |
| 17″/10G Citrus Std Lime Kaffir | 56274 | 0 |
| 17″/10G Citrus Std Tangelo Orlando | 54438 | 0 |
| 21″ Palm Bottle 1ppp 6′ *SG | 379 | 0 |
