| Product | SKU | Stock |
|---|---|---|
| .2″ Nepenthes Pitcher | 119641 | 100 |
| .2″ Sarracenia Pitcher | 119642 | 100 |
| .4″ Anthurium Orange | 119646 | 75 |
| .4″ Cissus Discolor [OPT] | 53299 | 60 |
| .4″ Pep Ripple Green | 119630 | 45 |
| .4″ Philo Pink Bikini [OPT] | 119164 | 0 |
| .4″ Pilea Tiny Tears HB | 119645 | 12 |
| .4″ Pothos Asst HB | 105575 | 12 |
| .6″ Alocasia Odora Batik Blizzard | 119632 | 24 |
| .6″ Hoya Kentiana | 119643 | 12 |
| .6″ Hoya Krimson Princess | 119158 | 24 |
| .6″ Hoya Surigaoensis | 119644 | 12 |
| .6″ Pep Quadrifolia HB [P] | 119648 | 12 |
| .6″ Philo Imperial Red | 5057 | 24 |
| .6″ Sans Gold Hahnii | 119631 | 24 |
| .6″ Senecio Ruby Necklace VAR HB [P] | 119649 | 12 |
| .8″ Alocasia Odora Batik Blizzard | 119633 | 6 |
| .8″ Ficus Danita Bush | 119629 | 12 |
| .8″ Lavender Fernleaf HB | 119634 | 6 |
| .8″ Philo Swiss Cheese HB | 40820 | 6 |
| .8″ Sans Silver Laurentii (AZ Pot) | 119159 | 19 |
| 10″/3G Citrus Bush Orange Navel | 24068 | 5 |
| 2″ Tradescantia Pink Paradise [OPT] | 119647 | 40 |
